Selected Statistics
Selected Statistics for Umatilla County Special Library District Libraries
(2002-03 through 2011-12)
| Circulation | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Adams | 1,193 | 1,992 | 1,473 | 1,640 | 1,386 | 700 | 773 | 706 | 1,045 | 1,192 |
| Athena | 10,544 | 9,067 | 9,871 | 10,147 | 8,091 | 7,105 | 9,348 | 7,934 | 10,007 | 9,861 |
| Echo | 6,153 | 6,960 | 6,000 | 6,920 | 8,450 | 9,104 | 9,198 | 9,798 | 9,757 | 10,788 |
| Helix | 3,375 | 3,375 | 3,440 | 2,864 | 2,027 | 2,259 | 1,891 | 2,005 | 1,581 | 1,663 |
| Hermiston | 72,115 | 68,516 | 60,521 | 84,561 | 88,648 | 82,312 | 86,782 | 92,571 | 87,552 | 83,603 |
| Milton-Freewater | 34,566 | 44,618 | 47,638 | 50,855 | 52,468 | 48,136 | 53,821 | 58,105 | 54,211 | 46,365 |
| Pendleton | 125,135 | 121,591 | 128,339 | 133,344 | 128,826 | 101,867 | 103,175 | 118,334 | 127,549 | 119,762 |
| Pilot Rock | 6,731 | 6,129 | 5,020 | 5,755 | 4,620 | 4,878 | 5,243 | 5,790 | 6,839 | 5,298 |
| Stanfield | 6,810 | 3,406 | 3,337 | 4,061 | 7,554 | 2,026 | 3,844 | 6,210 | 7,633 | 11,258 |
| Ukiah | 10,728 | 11,030 | 13,055 | 13,650 | 5,000 | 9,234 | 9,493 | 10,910 | 12,500 | 4,905 |
| Umatilla | 18,555 | 17,264 | 18,388 | 19,123 | 17,443 | 19,244 | 21,978 | 27,987 | 32,550 | 32,639 |
| Weston | 7,080 | 6,332 | 6,609 | 6,486 | 5,978 | 6,006 | 5,379 | 7,083 | 5,638 | 6,512 |
| Totals | 302,985 | 300,280 | 303,691 | 339,406 | 330,491 | 292,871 | 310,925 | 347,433 | 356,862 | 333,846 |
| Internet Use - # of PC's | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Adams - 2 | 2,340 | 2,500 | 1,366 | 1,000 | 850 | 455 | 281 | 302 | 360 | 210 |
| Athena - 4 | 148 | 228 | 534 | 329 | 400 | 480 | 1,115 | 933 | 821 | 1,288 |
| Echo - 6 | 5,200 | 1,820 | 3,200 | 4,000 | 4,125 | 6,620 | 4,887 | 2,983 | 2,618 | 2,489 |
| Helix - 3 | 104 | 110 | 115 | 100 | 384 | 460 | 433 | 200 | 290 | 3 |
| Hermiston - 16 | 11,848 | 55,000 | 25,003 | 16,551 | 17,346 | 18,807 | 16,014 | 16,233 | 14,603 | 13,440 |
| Milton-Freewater - 12 | 2,279 | 5,462 | 5,571 | 6,896 | 8,632 | 7,716 | 7,724 | 8,309 | 7,124 | 8,302 |
| Pendleton - 21 | 14,425 | 19,666 | 24,589 | 25,080 | 24,728 | 27,078 | 28,717 | 30,806 | 36,000 | 33,702 |
| Pilot Rock - 3 | 1,098 | 3,275 | 2,186 | 2,149 | 3,421 | 2,259 | 2,442 | 2,104 | 1,519 | 1,315 |
| Stanfield - 6 | 2,430 | 2,798 | 4,189 | 4,189 | 3,464 | 2,806 | 2,641 | 1,923 | 2,623 | 2,028 |
| Ukiah - 4 | 772 | 775 | 1,000 | 775 | 850 | 1,171 | 1,457 | 3,250 | 3,330 | 4,536 |
| Umatilla - 10 | 4,132 | 3,728 | 3,728 | 4,065 | 3,116 | 3,347 | 3,178 | 2,828 | 2,100 | 2,400 |
| Weston - 2 | 205 | 241 | 241 | 275 | 378 | 380 | 350 | 345 | 301 | 450 |
| Totals - 89 PC's | 44,981 | 95,603 | 71,722 | 65,409 | 67,694 | 71,579 | 69,239 | 70,216 | 71,689 | 70,163 |
| Library Programs | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Adams | 56 | 56 | 34 | 34 | 45 | 24 | 40 | 44 | 48 | 44 |
| Athena | 39 | 39 | 44 | 45 | 29 | 28 | 40 | 79 | 72 | 59 |
| Echo | 12 | 12 | 12 | 13 | 54 | 60 | 44 | 67 | 55 | 36 |
| Helix | 119 | 118 | 121 | 92 | 94 | 83 | 73 | 87 | 87 | 94 |
| Hermiston | 93 | 119 | 133 | 249 | 277 | 305 | 432 | 425 | 329 | 310 |
| Milton-Freewater | 66 | 78 | 109 | 135 | 88 | 145 | 120 | 100 | 93 | 116 |
| Pendleton | 84 | 90 | 129 | 188 | 130 | 137 | 152 | 245 | 238 | 263 |
| Pilot Rock | 26 | 31 | 17 | 29 | 51 | 55 | 40 | 61 | 318 | 47 |
| Stanfield | 1 | 1 | 35 | 35 | 35 | 38 | 77 | 65 | 49 | 71 |
| Ukiah | 30 | 32 | 50 | 50 | 70 | 95 | 107 | 107 | 107 | 110 |
| Umatilla | 97 | 66 | 70 | 71 | 69 | 77 | 40 | 16 | 28 | 30 |
| Weston | 45 | 48 | 56 | 58 | 69 | 71 | 72 | 70 | 64 | 75 |
| Totals | 668 | 690 | 810 | 999 | 1,011 | 1,118 | 1,237 | 1,366 | 1,488 | 1,255 |
| Total Materials | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Adams | 5,986 | 6,003 | 5,855 | 4,924 | 5,287 | 4,991 | 4,021 | 3,914 | 4,209 | 3,704 |
| Athena | 10,807 | 11,544 | 11,404 | 11,148 | 9,923 | 9,558 | 11,353 | 13,263 | 14,299 | 14,094 |
| Echo | 14,795 | 15,141 | 15,808 | 16,106 | 16,457 | 16,481 | 17,222 | 16,210 | 15,455 | 18,933 |
| Helix | 6,200 | 6,266 | 6,475 | 7,950 | 7,982 | 8,269 | 8,485 | 8,430 | 8,116 | 8,009 |
| Hermiston | 38,163 | 48,746 | 53,256 | 53,256 | 47,443 | 48,363 | 47,795 | 58,312 | 66,376 | 37,624 |
| Milton-Freewater | 33,653 | 37,305 | 43,245 | 42,124 | 46,356 | 44,725 | 45,144 | 72,099 | 74,831 | 46,067 |
| Pendleton | 49,581 | 58,559 | 61,367 | 61,487 | 62,242 | 55,077 | 53,270 | 74,967 | 83,588 | 55,544 |
| Pilot Rock | 6,388 | 6,787 | 7,260 | 6,801 | 7,135 | 7,518 | 7,275 | 7,697 | 7,926 | 8,116 |
| Stanfield | 8,918 | 8,920 | 9,624 | 10,037 | 10,231 | 11,006 | 3,889 | 5,683 | 6,290 | 6,545 |
| Ukiah | 19,124 | 19,904 | 22,126 | 21,677 | 23,127 | 21,928 | 20,878 | 13,597 | 14,598 | 24,808 |
| Umatilla | 14,258 | 15,781 | 17,485 | 18,985 | 20,312 | 21,817 | 23,384 | 24,361 | 24,256 | 25,971 |
| Weston | 8,377 | 8,696 | 9,130 | 9,485 | 9,836 | 9,148 | 9,103 | 9,218 | 9,403 | 9,407 |
| Totals | 216,250 | 243,652 | 263,035 | 263,980 | 266,331 | 258,881 | 251,819 | 307,751 | 329,347 | 258,822 |
| ILL's Loaned | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Adams | 50 | 124 | 85 | 0 | 10 | 11 | 25 | 97 | 168 | 191 |
| Athena | 101 | 76 | 65 | 42 | 55 | 0 | 191 | 450 | 572 | 629 |
| Echo | 80 | 111 | 134 | 98 | 133 | 278 | 328 | 395 | 371 | 689 |
| Helix | 0 | 0 | 0 | 0 | 41 | 70 | 82 | 93 | 197 | 165 |
| Hermiston | 407 | 517 | 460 | 696 | 823 | 1,073 | 1,493 | 1,617 | 2,404 | 2,873 |
| Milton-Freewater | nc | nc | 700 | 694 | 926 | 1,064 | 1,325 | 1,658 | 1,395 | 1,970 |
| Pendleton | 1,129 | 1,349 | 1,150 | 1,709 | 2,120 | 2,287 | 3,051 | 3,458 | 3,057 | 3,628 |
| Pilot Rock | 119 | 126 | 137 | 122 | 134 | 351 | 427 | 159 | 830 | 992 |
| Stanfield | 33 | 43 | 41 | 29 | 60 | 79 | 54 | 256 | 430 | 859 |
| Ukiah | 40 | 45 | 45 | 50 | 120 | 115 | 116 | 170 | 275 | 662 |
| Umatilla | 626 | 655 | 771 | 560 | 831 | 995 | 1,428 | 443 | 1,282 | 2,474 |
| Weston | 106 | 83 | 40 | 52 | 90 | 156 | 192 | 252 | 344 | 557 |
| Totals | 2,691 | 3,129 | 3,628 | 4,052 | 5,343 | 6,479 | 8,712 | 9,048 | 11,325 | 15,689 |
| ILL's Borrowed | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Adams | 55 | 63 | 48 | 60 | 48 | 122 | 60 | 63 | 142 | 60 |
| Athena | 256 | 255 | 308 | 293 | 226 | 368 | 407 | 506 | 506 | 527 |
| Echo | 108 | 93 | 99 | 65 | 113 | 75 | 107 | 93 | 170 | 166 |
| Helix | 26 | 24 | 14 | 5 | 43 | 171 | 135 | 242 | 195 | 209 |
| Hermiston | 302 | 304 | 440 | 955 | 1,200 | 1,506 | 2,217 | 2,780 | 2,570 | 3,525 |
| Milton-Freewater | nc | nc | 662 | 573 | 616 | 833 | 990 | 1,127 | 1,554 | 1,283 |
| Pendleton | 941 | 1,147 | 1,137 | 1,267 | 1,309 | 1,830 | 1,994 | 2,770 | 2,846 | 4,202 |
| Pilot Rock | 61 | 55 | 45 | 50 | 162 | 173 | 151 | 227 | 257 | 485 |
| Stanfield | 176 | 159 | 87 | 71 | 75 | 51 | 400 | 506 | 533 | 923 |
| Ukiah | 350 | 370 | 400 | 450 | 350 | 250 | 231 | 150 | 180 | 303 |
| Umatilla | 200 | 182 | 580 | 380 | 407 | 408 | 418 | 1,389 | 548 | 1,225 |
| Weston | 128 | 149 | 93 | 84 | 93 | 124 | 218 | 218 | 229 | 277 |
| Totals | 2,603 | 2,801 | 3,913 | 4,253 | 4,642 | 5,911 | 7,328 | 10,071 | 9,730 | 13,185 |
| Registered Card Holders | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Adams | 115 | n.c. | 77 | 96 | n.c. | 131 | 161 | 58 | 110 | 148 |
| Athena | 650 | 650 | 650 | 650 | 650 | 650 | 268 | 381 | 381 | 520 |
| Echo | 270 | 475 | 549 | 598 | 479 | 426 | 466 | 502 | 411 | n.c. |
| Helix | 117 | n.c. | n.c. | n.c. | 94 | 125 | 139 | 163 | 178 | 201 |
| Hermiston | 11,355 | 8,754 | 9,873 | 10,040 | 8,984 | 10,203 | 10,217 | 8,742 | 9,399 | 10,568 |
| Milton-Freewater | 5,166 | 5,775 | 6,444 | 6,887 | 4,861 | 4,588 | 4,588 | 4,483 | 4,483 |
4,308 |
| Pendleton | 11,687 | 11,297 | 10,422 | 11,436 | 12,031 | 13,045 | 11,658 | 9,982 | 11,277 | 12,626 |
| Pilot Rock | 1,200 | 1,300 | 1,386 | 1,433 | n.c. | 227 | 301 | 301 | 400 | 513 |
| Stanfield | 1,293 | 1,398 | 1,512 | 1,750 | 4,100 | 128 | 300 | 471 | 567 | 747 |
| Ukiah | 100 | 100 | 150 | 150 | 140 | 125 | 95 | n.c. | n.c. | n.c. |
| Umatilla | 1,095 | 1,299 | 1,518 | 1,674 | 1,790 | 1,917 | 910 | 1,168 | 1,727 | 1,947 |
| Weston | 750 | 450 | 516 | 571 | 450 | 220 | 283 | 318 | 372 | 435 |
| Totals | 33,798 | 31,498 | 33,097 | 35,285 | 33,579 | 31,785 | 29,386 | 26,569 | 29,305 | 32,013 |
| Volunteers | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
| Adams | 12 | 21 | 0 | 10 | 10 | 6 | 6 | 6 | 6 | 6 |
| Athena | 16 | 11 | 28 | 26 | 90 | n.c. | 10 | 20 | 8 | 10 |
| Echo | 1 | 1 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 6 |
| Helix | 12 | 11 | 10 | 8 | 4 | 4 | 4 | 6 | n.c. | n.c. |
| Hermiston | 6 | 4 | 9 | 18 | 16 | 34 | 78 | 61 | 71 | 71 |
| Milton-Freewater | 34 | 22 | 14 | 14 | 16 | 10 | 10 | 12 | 14 | 14 |
| Pendleton | 12 | 13 | 9 | 7 | 4 | 20 | 15 | 27 | 42 | 45 |
| Pilot Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Stanfield | 4 | 1 | 3 | 7 | 10 | 17 | 77 | 13 | 11 | 22 |
| Ukiah | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Umatilla | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Weston | 6 | 7 | 10 | 8 | 11 | 0 | 11 | 17 | 16 | 12 |
| Totals | 104 | 94 | 90 | 105 | 166 | 97 | 217 | 172 | 176 | 187 |
| City Pop. / Service Pop. | 2009 | 2009 | 2010 | 2010 | 2011 | 2011 | 2012 | 2012 | 2013 | 2013 |
| Adams | 335 | 448 | 335 | 448 | 365 | 486 | 365 | 514 | 365 | 515 |
| Athena | 1,270 | 1,697 | 1,270 | 1,697 | 1,270 | 1,691 | 1,125 | 1,585 | 1,125 | 1,588 |
| Echo | 715 | 955 | 715 | 955 | 715 | 952 | 700 | 986 | 705 | 995 |
| Helix | 230 | 307 | 230 | 307 | 230 | 306 | 185 | 261 | 190 | 268 |
| Hermiston | 16,215 | 21,661 | 16,215 | 21,661 | 16,380 | 21,806 | 16,865 | 23,756 | 16,995 | 23,983 |
| Milton-Freewater | 6,545 | 8,743 | 6,545 | 8,743 | 6,685 | 8,899 | 7,055 | 9,938 | 7,050 | 9,949 |
| Pendleton | 17,515 | 23,397 | 17,515 | 23,397 | 17,545 | 23,357 | 16,625 | 23,418 | 16,715 | 23,588 |
| Pilot Rock | 1,560 | 2,084 | 1,560 | 2,084 | 1,560 | 2,077 | 1,505 | 2,120 | 1,505 | 2,124 |
| Stanfield | 2,290 | 3,059 | 2,290 | 3,059 | 2,290 | 3,049 | 2,055 | 2,895 | 2,075 | 2,928 |
| Ukiah | 260 | 347 | 260 | 347 | 260 | 346 | 230 | 324 | 235 | 332 |
| Umatilla | 6,530 | 8,723 | 6,530 | 8,723 | 6,570 | 8,746 | 6,980 | 9,832 | 7,015 | 9,899 |
| Weston | 755 | 1,009 | 755 | 1,009 | 755 | 1,005 | 675 | 951 | 675 | 953 |
| Totals | 54,220 | 72,430 | 54,220 | 72,430 | 54,625 | 72,720 | 54,365 | 76,580 | 54,650 | 77,120 |
* population stats reported from PSU -- stats for 2009 & 2010 were reported identically