Selected Statistics
Selected Statistics for Umatilla County Special Library District Libraries
(2001-02 through 2010-11)
| Circulation | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Adams | 450 | 1,193 | 1,992 | 1,473 | 1,640 | 1,386 | 700 | 773 | 706 | 1,045 |
| Athena | 9,687 | 10,544 | 9,067 | 9,871 | 10,147 | 8,091 | 7,105 | 9,348 | 7,934 | 10,007 |
| Echo | 3,000 | 6,153 | 6,960 | 6,000 | 6,920 | 8,450 | 9,104 | 9,198 | 9,798 | 9,757 |
| Helix | 3,290 | 3,375 | 3,375 | 3,440 | 2,864 | 2,027 | 2,259 | 1,891 | 2,005 | 1,581 |
| Hermiston | 70,990 | 72,115 | 68,516 | 60,521 | 84,561 | 88,648 | 82,312 | 86,782 | 92,571 | 87,552 |
| Milton-Freewater | 37,248 | 34,566 | 44,618 | 47,638 | 50,855 | 52,468 | 48,136 | 53,821 | 58,105 | 54,211 |
| Pendleton | 124,268 | 125,135 | 121,591 | 128,339 | 133,344 | 128,826 | 101,867 | 103,175 | 118,334 | 127,549 |
| Pilot Rock | 6,806 | 6,731 | 6,129 | 5,020 | 5,755 | 4,620 | 4,878 | 5,243 | 5,790 | 6,839 |
| Stanfield | 6,565 | 6,810 | 3,406 | 3,337 | 4,061 | 7,554 | 2,026 | 3,844 | 6,210 | 7,633 |
| Ukiah | 8,502 | 10,728 | 11,030 | 13,055 | 13,650 | 5,000 | 9,234 | 9,493 | 10,910 | 12,500 |
| Umatilla | 18,374 | 18,555 | 17,264 | 18,388 | 19,123 | 17,443 | 19,244 | 21,978 | 27,987 | 32,550 |
| Weston | 7,885 | 7,080 | 6,332 | 6,609 | 6,486 | 5,978 | 6,006 | 5,379 | 7,083 | 5,638 |
| Totals | 297,065 | 302,985 | 300,280 | 303,691 | 339,406 | 330,491 | 292,871 | 310,925 | 347,433 | 356,862 |
| Internet Use - # of PC's | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Adams - 3 | 780 | 2,340 | 2,500 | 1,366 | 1,000 | 850 | 455 | 281 | 302 | 360 |
| Athena - 4 | 208 | 148 | 228 | 534 | 329 | 400 | 480 | 1,115 | 933 | 821 |
| Echo - 7 | 1,872 | 5,200 | 1,820 | 3,200 | 4,000 | 4,125 | 6,620 | 4,887 | 2,983 | 2,618 |
| Helix - 2 | 208 | 104 | 110 | 115 | 100 | 384 | 460 | 433 | 200 | 290 |
| Hermiston - 16 | 57,200 | 11,848 | 55,000 | 25,003 | 16,551 | 17,346 | 18,807 | 16,014 | 16,233 | 14,603 |
| Milton-Freewater - 12 | nc | 2,279 | 5,462 | 5,571 | 6,896 | 8,632 | 7,716 | 7,724 | 8,309 | 7,124 |
| Pendleton - 21 | 11,752 | 14,425 | 19,666 | 24,589 | 25,080 | 24,728 | 27,078 | 28,717 | 30,806 | 36,000 |
| Pilot Rock - 3 | nc | 1,098 | 3,275 | 2,186 | 2,149 | 3,421 | 2,259 | 2,442 | 2,104 | 1,519 |
| Stanfield - 6 | 1,820 | 2,430 | 2,798 | 4,189 | 4,189 | 3,464 | 2,806 | 2,641 | 1,923 | 2,623 |
| Ukiah - 4 | 1,560 | 772 | 775 | 1,000 | 775 | 850 | 1,171 | 1,457 | 3,250 | 3,330 |
| Umatilla - 10 | 4,108 | 4,132 | 3,728 | 3,728 | 4,065 | 3,116 | 3,347 | 3,178 | 2,828 | 2,100 |
| Weston - 2 | nc | 205 | 241 | 241 | 275 | 378 | 380 | 350 | 345 | 301 |
| Totals - 90 PC's | 79,508 | 44,981 | 95,603 | 71,722 | 65,409 | 67,694 | 71,579 | 69,239 | 70,216 | 71,689 |
| Library Programs | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Adams | 37 | 56 | 56 | 34 | 34 | 45 | 24 | 40 | 44 | 48 |
| Athena | 47 | 39 | 39 | 44 | 45 | 29 | 28 | 40 | 79 | 72 |
| Echo | 4 | 12 | 12 | 12 | 13 | 54 | 60 | 44 | 67 | 55 |
| Helix | 119 | 119 | 118 | 121 | 92 | 94 | 83 | 73 | 87 | 87 |
| Hermiston | 82 | 93 | 119 | 133 | 249 | 277 | 305 | 432 | 425 | 329 |
| Milton-Freewater | 68 | 66 | 78 | 109 | 135 | 88 | 145 | 120 | 100 | 93 |
| Pendleton | 88 | 84 | 90 | 129 | 188 | 130 | 137 | 152 | 245 | 238 |
| Pilot Rock | 9 | 26 | 31 | 17 | 29 | 51 | 55 | 40 | 61 | 318 |
| Stanfield | 2 | 1 | 1 | 35 | 35 | 35 | 38 | 77 | 65 | 49 |
| Ukiah | 30 | 30 | 32 | 50 | 50 | 70 | 95 | 107 | 107 | 107 |
| Umatilla | 85 | 97 | 66 | 70 | 71 | 69 | 77 | 40 | 16 | 28 |
| Weston | 69 | 45 | 48 | 56 | 58 | 69 | 71 | 72 | 70 | 64 |
| Totals | 640 | 668 | 690 | 810 | 999 | 1,011 | 1,118 | 1,237 | 1,366 | 1,488 |
| Total Materials | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Adams | 5,953 | 5,986 | 6,003 | 5,855 | 4,924 | 5,287 | 4,991 | 4,021 | 3,914 | 4,209 |
| Athena | 11,064 | 10,807 | 11,544 | 11,404 | 11,148 | 9,923 | 9,558 | 11,353 | 13,263 | 14,299 |
| Echo | 13,540 | 14,795 | 15,141 | 15,808 | 16,106 | 16,457 | 16,481 | 17,222 | 16,210 | 15,455 |
| Helix | 6,185 | 6,200 | 6,266 | 6,475 | 7,950 | 7,982 | 8,269 | 8,485 | 8,430 | 8,116 |
| Hermiston | 37,973 | 38,163 | 48,746 | 53,256 | 53,256 | 47,443 | 48,363 | 47,795 | 58,312 | 66,376 |
| Milton-Freewater | 37,711 | 33,653 | 37,305 | 43,245 | 42,124 | 46,356 | 44,725 | 45,144 | 72,099 | 74,831 |
| Pendleton | 55,784 | 49,581 | 58,559 | 61,367 | 61,487 | 62,242 | 55,077 | 53,270 | 74,967 | 83,588 |
| Pilot Rock | 6,806 | 6,388 | 6,787 | 7,260 | 6,801 | 7,135 | 7,518 | 7,275 | 7,697 | 7,926 |
| Stanfield | 8,269 | 8,918 | 8,920 | 9,624 | 10,037 | 10,231 | 11,006 | 3,889 | 5,683 | 6,290 |
| Ukiah | 17,798 | 19,124 | 19,904 | 22,126 | 21,677 | 23,127 | 21,928 | 20,878 | 13,597 | 14,598 |
| Umatilla | 13,050 | 14,258 | 15,781 | 17,485 | 18,985 | 20,312 | 21,817 | 23,384 | 24,361 | 24,256 |
| Weston | 8,208 | 8,377 | 8,696 | 9,130 | 9,485 | 9,836 | 9,148 | 9,103 | 9,218 | 9,403 |
| Totals | 222,341 | 216,250 | 243,652 | 263,035 | 263,980 | 266,331 | 258,881 | 251,819 | 307,751 | 329,347 |
| ILL's Loaned | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Adams | 46 | 50 | 124 | 85 | 0 | 10 | 11 | 25 | 97 | 168 |
| Athena | 110 | 101 | 76 | 65 | 42 | 55 | 0 | 191 | 450 | 572 |
| Echo | 83 | 80 | 111 | 134 | 98 | 133 | 278 | 328 | 395 | 371 |
| Helix | 0 | 0 | 0 | 0 | 0 | 41 | 70 | 82 | 93 | 197 |
| Hermiston | 548 | 407 | 517 | 460 | 696 | 823 | 1,073 | 1,493 | 1,617 | 2,404 |
| Milton-Freewater | 459 | nc | nc | 700 | 694 | 926 | 1,064 | 1,325 | 1,658 | 1,395 |
| Pendleton | 1,048 | 1,129 | 1,349 | 1,150 | 1,709 | 2,120 | 2,287 | 3,051 | 3,458 | 3,057 |
| Pilot Rock | 194 | 119 | 126 | 137 | 122 | 134 | 351 | 427 | 159 | 830 |
| Stanfield | 114 | 33 | 43 | 41 | 29 | 60 | 79 | 54 | 256 | 430 |
| Ukiah | 48 | 40 | 45 | 45 | 50 | 120 | 115 | 116 | 170 | 275 |
| Umatilla | 296 | 626 | 655 | 771 | 560 | 831 | 995 | 1,428 | 443 | 1,282 |
| Weston | 180 | 106 | 83 | 40 | 52 | 90 | 156 | 192 | 252 | 344 |
| Totals | 3,126 | 2,691 | 3,129 | 3,628 | 4,052 | 5,343 | 6,479 | 8,712 | 9,048 | 11,325 |
| ILL's Borrowed | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Adams | 35 | 55 | 63 | 48 | 60 | 48 | 122 | 60 | 63 | 142 |
| Athena | 214 | 256 | 255 | 308 | 293 | 226 | 368 | 407 | 506 | 506 |
| Echo | 57 | 108 | 93 | 99 | 65 | 113 | 75 | 107 | 93 | 170 |
| Helix | 34 | 26 | 24 | 14 | 5 | 43 | 171 | 135 | 242 | 195 |
| Hermiston | 614 | 302 | 304 | 440 | 955 | 1,200 | 1,506 | 2,217 | 2,780 | 2,570 |
| Milton-Freewater | 455 | nc | nc | 662 | 573 | 616 | 833 | 990 | 1,127 | 1,554 |
| Pendleton | 1,097 | 941 | 1,147 | 1,137 | 1,267 | 1,309 | 1,830 | 1,994 | 2,770 | 2,846 |
| Pilot Rock | 73 | 61 | 55 | 45 | 50 | 162 | 173 | 151 | 227 | 257 |
| Stanfield | 156 | 176 | 159 | 87 | 71 | 75 | 51 | 400 | 506 | 533 |
| Ukiah | 270 | 350 | 370 | 400 | 450 | 350 | 250 | 231 | 150 | 180 |
| Umatilla | 185 | 200 | 182 | 580 | 380 | 407 | 408 | 418 | 1,389 | 548 |
| Weston | 124 | 128 | 149 | 93 | 84 | 93 | 124 | 218 | 218 | 229 |
| Totals | 3,314 | 2,603 | 2,801 | 3,913 | 4,253 | 4,642 | 5,911 | 7,328 | 10,071 | 9,730 |
| Registered Card Holders | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Adams | 115 | 115 | n.c. | 77 | 96 | n.c. | 131 | 161 | 58 | 110 |
| Athena | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 268 | 381 | 381 |
| Echo | 270 | 270 | 475 | 549 | 598 | 479 | 426 | 466 | 502 | 411 |
| Helix | n.c. | 117 | n.c. | n.c. | n.c. | 94 | 125 | 139 | 163 | 178 |
| Hermiston | 9,996 | 11,355 | 8,754 | 9,873 | 10,040 | 8,984 | 10,203 | 10,217 | 8,742 | 9,399 |
| Milton-Freewater | 4,843 | 5,166 | 5,775 | 6,444 | 6,887 | 4,861 | 4,588 | 4,588 | 4,483 | 4,483 |
| Pendleton | 10,470 | 11,687 | 11,297 | 10,422 | 11,436 | 12,031 | 13,045 | 11,658 | 9,982 | 11,277 |
| Pilot Rock | 1,000 | 1,200 | 1,300 | 1,386 | 1,433 | n.c. | 227 | 301 | 301 | 400 |
| Stanfield | 1,200 | 1,293 | 1,398 | 1,512 | 1,750 | 4,100 | 128 | 300 | 471 | 567 |
| Ukiah | 100 | 100 | 100 | 150 | 150 | 140 | 125 | 95 | n.c. | n.c. |
| Umatilla | 589 | 1,095 | 1,299 | 1,518 | 1,674 | 1,790 | 1,917 | 910 | 1,168 | 1,727 |
| Weston | 740 | 750 | 450 | 516 | 571 | 450 | 220 | 283 | 318 | 372 |
| Totals | 29,973 | 33,798 | 31,498 | 33,097 | 35,285 | 33,579 | 31,785 | 29,386 | 26,569 | 29,305 |
| Volunteers | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Adams | 8 | 12 | 21 | 0 | 10 | 10 | 6 | 6 | 6 | 6 |
| Athena | 10 | 16 | 11 | 28 | 26 | 90 | n.c. | 10 | 20 | 8 |
| Echo | 0 | 1 | 1 | 5 | 4 | 3 | 4 | 4 | 4 | 6 |
| Helix | 15 | 12 | 11 | 10 | 8 | 4 | 4 | 4 | 6 | n.c. |
| Hermiston | 17 | 6 | 4 | 9 | 18 | 16 | 34 | 78 | 61 | 71 |
| Milton-Freewater | 3 | 34 | 22 | 14 | 14 | 16 | 10 | 10 | 12 | 14 |
| Pendleton | 11 | 12 | 13 | 9 | 7 | 4 | 20 | 15 | 27 | 42 |
| Pilot Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stanfield | 14 | 4 | 1 | 3 | 7 | 10 | 17 | 77 | 13 | 11 |
| Ukiah | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Umatilla | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| Weston | 3 | 6 | 7 | 10 | 8 | 11 | 0 | 11 | 17 | 16 |
| Totals | 82 | 104 | 94 | 90 | 105 | 166 | 97 | 217 | 172 | 176 |
| City Pop. / Service Pop * |
2008 | 2008 | 2009 |
2009 |
2010 |
2010 |
2011 | 2011 | 2012 | 2012 |
| Adams | 340 | 453 | 335 | 448 | 335 | 448 | 365 | 486 | 365 | 514 |
| Athena | 1,270 | 1,692 | 1,270 | 1,697 | 1,270 | 1,697 | 1,270 | 1,691 | 1,125 | 1,585 |
| Echo | 745 | 993 | 715 | 955 | 715 | 955 | 715 | 952 | 700 | 986 |
| Helix | 230 | 306 | 230 | 307 | 230 | 307 | 230 | 306 | 185 | 261 |
| Hermiston | 16,330 | 21,759 | 16,215 | 21,661 | 16,215 | 21,661 | 16,380 | 21,806 | 16,865 | 23,756 |
| Milton-Freewater | 6,595 | 8,788 | 6,545 | 8,743 | 6,545 | 8,743 | 6,685 | 8,899 | 7,055 | 9,938 |
| Pendleton | 17,295 | 23,045 | 17,515 | 23,397 | 17,515 | 23,397 | 17,545 | 23,357 | 16,625 | 23,418 |
| Pilot Rock | 1,560 | 2,079 | 1,560 | 2,084 | 1,560 | 2,084 | 1,560 | 2,077 | 1,505 | 2,120 |
| Stanfield | 2,215 | 2,951 | 2,290 | 3,059 | 2,290 | 3,059 | 2,290 | 3,049 | 2,055 | 2,895 |
| Ukiah | 260 | 346 | 260 | 347 | 260 | 347 | 260 | 346 | 230 | 324 |
| Umatilla | 6,735 | 8,974 | 6,530 | 8,723 | 6,530 | 8,723 | 6,570 | 8,746 | 6,980 | 9,832 |
| Weston | 745 | 993 | 755 | 1,009 | 755 | 1,009 | 755 | 1,005 | 675 | 951 |
| Totals | 54,320 | 72,379 | 54,220 | 72,430 | 54,220 | 72,430 | 54,625 | 72,720 | 54,365 | 76,580 |
* population stats reported from PSU -- stats for 2009 & 2010 were reported identically